Update cloc
This commit is contained in:
@@ -443,7 +443,7 @@ Damit ist die App für Menschen mit unterschiedlichen Einschränkungen (z.B. Seh
|
|||||||
|
|
||||||
### Code Statistik
|
### Code Statistik
|
||||||
|
|
||||||
cloc|github.com/AlDanial/cloc v 2.06 T=0.16 s (137.5 files/s, 29033.4 lines/s)
|
cloc|github.com/AlDanial/cloc v 2.06 T=0.08 s (269.8 files/s, 57268.4 lines/s)
|
||||||
--- | ---
|
--- | ---
|
||||||
|
|
||||||
Language|files|blank|comment|code
|
Language|files|blank|comment|code
|
||||||
@@ -451,14 +451,14 @@ Language|files|blank|comment|code
|
|||||||
HTML|8|36|6|1998
|
HTML|8|36|6|1998
|
||||||
Python|2|53|57|614
|
Python|2|53|57|614
|
||||||
JavaScript|2|95|87|571
|
JavaScript|2|95|87|571
|
||||||
Markdown|2|123|0|353
|
Markdown|2|139|0|360
|
||||||
JSON|3|0|0|243
|
JSON|3|0|0|243
|
||||||
CSS|1|186|3|188
|
CSS|1|186|3|188
|
||||||
SVG|2|0|0|14
|
SVG|2|0|0|14
|
||||||
Dockerfile|1|5|6|8
|
Dockerfile|1|5|6|8
|
||||||
DOS Batch|1|0|0|1
|
DOS Batch|1|0|0|1
|
||||||
--------|--------|--------|--------|--------
|
--------|--------|--------|--------|--------
|
||||||
SUM:|22|498|159|3990
|
SUM:|22|514|159|3997
|
||||||
|
|
||||||
## Lizenz
|
## Lizenz
|
||||||
|
|
||||||
|
@@ -1 +1 @@
|
|||||||
@cloc . .\templates\ .\static\ --exclude-dir=.venv,.git,log,__pycache__,.pytest_cache --exclude-ext=txt,bak --md
|
@cloc . .\templates\ .\static\ --exclude-dir=.venv,.git,log,__pycache__,.pytest_cache,lighthouse --exclude-ext=txt,bak --md
|
Reference in New Issue
Block a user