diff --git a/cookies.txt b/cookies.txt deleted file mode 100644 index 9c436ed..0000000 --- a/cookies.txt +++ /dev/null @@ -1,5 +0,0 @@ -# Netscape HTTP Cookie File -# https://curl.se/docs/http-cookies.html -# This file was generated by libcurl! Edit at your own risk. - -#HttpOnly_localhost FALSE / FALSE 0 session eyJfZmxhc2hlcyI6W3siIHQiOlsic3VjY2VzcyIsIkVyZm9sZ3JlaWNoIGFuZ2VtZWxkZXQhIl19XSwibG9nZ2VkX2luIjp0cnVlfQ.aK1WBQ.KYWoG-YM2oKOpNz-3XUSFpOQQHs diff --git a/stats_clean.html b/stats_clean.html deleted file mode 100644 index 9c33995..0000000 --- a/stats_clean.html +++ /dev/null @@ -1,292 +0,0 @@ - - - - - - Statistiken - Wordle‑Cheater - - - - -
-
-

📊 Statistik-Dashboard

- -
- -
-
-

📈 Gesamte Seitenaufrufe

-
56
-
Alle protokollierten Seitenaufrufe
-
- -
-

🔍 Gesamte Suchvorgänge

-
8
-
Alle durchgeführten Wortsuche
-
- -
-

📱 Seitenaufrufe pro Seite

- - -
- index: 22 -
- -
- service_worker: 27 -
- -
- stats: 7 -
- - -
-
- -
-

🔍 Suchvorgänge nach Quellen

- -
- - - -
-
7
-
OpenThesaurus
-
- - - -
- -
- - -
-

🎯 Häufigste Suchmuster (Positionen)

- -
- y - 3 -
- -
- sk - 3 -
- -
- ie - 2 -
- -
- - -
-

⏰ Letzte Aktivitäten

- - -
- 2025-08-26 08:36:41,302 - PAGE_VIEW: index | User-Agent: curl/8.14.1 -
- -
- 2025-08-20 10:12:18,338 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:12:16,697 - SEARCH: pos='sk' includes='' excludes='d' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:12:16,676 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:00:04,429 - SEARCH: pos='sk' includes='' excludes='d' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:00:04,400 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:59:43,963 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:59:42,302 - SEARCH: pos='sk' includes='' excludes='d' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:59:42,277 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:59:14,621 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- - -
-
- - \ No newline at end of file diff --git a/stats_final.html b/stats_final.html deleted file mode 100644 index d4f67e8..0000000 --- a/stats_final.html +++ /dev/null @@ -1,292 +0,0 @@ - - - - - - Statistiken - Wordle‑Cheater - - - - -
-
-

📊 Statistik-Dashboard

- -
- -
-
-

📈 Gesamte Seitenaufrufe

-
56
-
Alle protokollierten Seitenaufrufe
-
- -
-

🔍 Gesamte Suchvorgänge

-
8
-
Alle durchgeführten Wortsuche
-
- -
-

📱 Seitenaufrufe pro Seite

- - -
- index: 22 -
- -
- service_worker: 27 -
- -
- stats: 7 -
- - -
-
- -
-

🔍 Suchvorgänge nach Quellen

- -
- - - -
-
7
-
OpenThesaurus
-
- - - -
- -
- - -
-

🎯 Häufigste Suchmuster (Positionen)

- -
- y - 3 -
- -
- sk - 3 -
- -
- ie - 2 -
- -
- - -
-

⏰ Letzte Aktivitäten

- - -
- 2025-08-26 08:39:50,609 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:38:44,652 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:38:18,674 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:37:45,518 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:36:59,678 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:36:57,042 - PAGE_VIEW: stats | User-Agent: curl/8.14.1 -
- -
- 2025-08-26 08:36:41,302 - PAGE_VIEW: index | User-Agent: curl/8.14.1 -
- -
- 2025-08-20 10:12:18,338 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:12:16,697 - SEARCH: pos='sk' includes='' excludes='d' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 10:12:16,676 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- - -
-
- - \ No newline at end of file diff --git a/stats_new.html b/stats_new.html deleted file mode 100644 index 3e0e578..0000000 --- a/stats_new.html +++ /dev/null @@ -1,292 +0,0 @@ - - - - - - Statistiken - Wordle‑Cheater - - - - -
-
-

📊 Statistik-Dashboard

- -
- -
-
-

📈 Gesamte Seitenaufrufe

-
55
-
Alle protokollierten Seitenaufrufe
-
- -
-

🔍 Gesamte Suchvorgänge

-
8
-
Alle durchgeführten Wortsuche
-
- -
-

📱 Seitenaufrufe pro Seite

- - -
- index: 22 -
- -
- service_worker: 27 -
- -
- stats: 6 -
- - -
-
- -
-

🔍 Suchvorgänge nach Quellen

- -
- - - -
-
7
-
OpenThesaurus
-
- - - -
- -
- - -
-

🎯 Häufigste Suchmuster (Positionen)

- -
- y - 3 -
- -
- sk - 3 -
- -
- ie - 2 -
- -
- - -
-

⏰ Letzte Aktivitäten

- - -
- 2025-08-20 08:39:01,608 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:01,632 - SEARCH: pos='ie' includes='' excludes='muskrotnbgz' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:03,273 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:04,596 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:04,623 - SEARCH: pos='ie' includes='' excludes='muskrotnbgz' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:06,219 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:33,558 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:37,195 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:53,161 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:55,907 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- - -
-
- - \ No newline at end of file diff --git a/stats_output.html b/stats_output.html deleted file mode 100644 index 1f541f4..0000000 --- a/stats_output.html +++ /dev/null @@ -1,292 +0,0 @@ - - - - - - Statistiken - Wordle‑Cheater - - - - -
-
-

📊 Statistik-Dashboard

- -
- -
-
-

📈 Gesamte Seitenaufrufe

-
53
-
Alle protokollierten Seitenaufrufe
-
- -
-

🔍 Gesamte Suchvorgänge

-
8
-
Alle durchgeführten Wortsuche
-
- -
-

📱 Seitenaufrufe pro Seite

- - -
- index: 22 -
- -
- service_worker: 27 -
- -
- stats: 4 -
- - -
-
- -
-

🔍 Suchvorgänge nach Quellen

- -
- - - -
-
7
-
OpenThesaurus
-
- - - -
- -
- - -
-

🎯 Häufigste Suchmuster (Positionen)

- -
- y - 3 -
- -
- sk - 3 -
- -
- ie - 2 -
- -
- - -
-

⏰ Letzte Aktivitäten

- - -
- 2025-08-20 08:39:01,608 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:01,632 - SEARCH: pos='ie' includes='' excludes='muskrotnbgz' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:03,273 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:04,596 - PAGE_VIEW: index | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:04,623 - SEARCH: pos='ie' includes='' excludes='muskrotnbgz' sources=['OT'] | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 08:39:06,219 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:33,558 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:37,195 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:53,161 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- -
- 2025-08-20 09:05:55,907 - PAGE_VIEW: service_worker | User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Sa -
- - -
-
- - \ No newline at end of file