Add AI travel day summaries via OpenRouter for skippers.
Skipper-only proxy with per-entry rate limiting, encrypted payload storage, CSV export, and Plausible tracking. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -39,6 +39,7 @@ Kapteins Daagbok nutzt [Plausible Analytics](https://plausible.io/) mit dem Scri
|
||||
| Photo Uploaded | Foto hochgeladen (`photoAttachments.ts`, `PhotoCapture.tsx`, `CrewForm.tsx`) | `context`: `logbook` \| `live_log` \| `crew`, bei Crew zusätzlich `role`: `skipper` \| `crew` |
|
||||
| Live Log Photo Uploaded | Foto im Live-Journal per Kamera gespeichert (`photoAttachments.ts`, `analyticsContext`: `live_log`) | — |
|
||||
| OWM Weather Fetched | Erfolgreicher OpenWeatherMap-API-Abruf (`weather.ts`, zentral nach HTTP 200) | `source`: siehe [OWM-Quellen](#owm-quellen) |
|
||||
| AI Summary Generated | Erfolgreiche KI-Zusammenfassung eines Reisetags (`aiSummary.ts`) | — |
|
||||
| Backup Exported | Backup-Datei heruntergeladen (`LogbookBackupPanel.tsx`) | `entries`, `photos` (Anzahlen, keine Inhalte) |
|
||||
| Backup Restored | Backup wiederhergestellt (`LogbookBackupPanel.tsx`) | `entries`, `photos`, `mode`: `same_id` \| `overwrite` \| `new_id` |
|
||||
| Push Enabled | Crew-Änderungs-Push aktiviert (`PushNotificationSettings.tsx`) | — |
|
||||
|
||||
Reference in New Issue
Block a user